PHE Series
PHE series unit is a portable hybrid energy and energy-saving product for off-grid application scenarios such as leasing, construction, port, mining, events, emergency, marine power supply, etc. It supports solar/wind power input and diesel generator input, built-in diesel generator, mixed with batteries or independent use, which can provide additional energy security. Suitable for applications requiring higher reliability and energy self-sufficiency.
Product Features

PHE125 Specification
System Output Power | kWe | 125 |
Output VOLTAGE | AC V | 380/400/415 |
Battery Capacity | kWh | 237 |
Gen Input | kW | 45 |
PV Input | kWp | 1*50 |
40′ Loading | qty | 4 |
Noise Level(hybrid mode) | dBA@7m | 60 |
Noise Level(battery mode) | dBA@7m | 55 |
Dry Weight | kg | 4000 |
Dimensions | mm | 2900*1300*1600 |

PHE375 Specification
System Output Power | kWe | 375 |
Output VOLTAGE | AC V | 380/400/415 |
Battery Capacity | kWh | 474 |
Gen Input | kW | 45 |
PV Input | kWp | 2*50 |
40′ Loading | qty | 3 |
Noise Level(hybrid mode) | dBA@7m | 60 |
Noise Level(battery mode) | dBA@7m | 55 |
Dry Weight | kg | 7500 |
Dimensions | mm | 3950*2100*2450 |

PHE500 Specification
System Output Power | kWe | 500 |
Output VOLTAGE | AC V | 380/400/415 |
Battery Capacity | kWh | 1040 |
Gen Input | kW | 100 |
PV Input | kWp | 3*50 |
40′ Loading | qty | 2 |
Noise Level(hybrid mode) | dBA@7m | 65 |
Noise Level(battery mode) | dBA@7m | 55 |
Dry Weight | kg | 13000 |
Dimensions | mm | 5300*2100*2450 |
Product Views
PHE Hybrid Generator Battery System
Range of Applications
PHE products, as a reliable Hybrid Generator Battery System, are widely applicable across scenarios that demand stable, flexible, and clean energy support. Designed to ensure continuity and reliability of electricity consumption, the system excels in critical applications such as:
- Emergency power
- Factory-independent power
- On-site energy-provides stable power
- Leased equipment-independent power supply
- Portable energy
- Mining