
Rental

Mining

Factory

Outdoor Constructions

Port
PowerLink diesel engine driven air compressor compressed air solution specifically developed for the rental market, provides users with high-quality compressed air. It features powerful performance and long durability. Discharge pressure ranges from 7-25bar, discharge flow rate 37-1600CFM.Based on the differences in the installation location and application requirements of each project, PowerLink offers investors the appropriate type of unit to meet the various application needs of users.
- DA Series
- DB Series
Discharge Pressure:7-8bar / Low-pressure / variable frequency compressor
Diesel Air Compressor
- Ambient temperature adaptability:-25C~50’C
- Diesel engine: Efficient, powerful and fuel-saving
- Optional double-laver filter element
- Air control system: 0-100% discharge volume smooth adjustment, energy-saving
Discharge Pressure:10-12.5bar / Medium-pressure / Low-carbon energy management
Diesel Air Compressor
- Ambient temperature adaptability:-25’C~50’C
- Canopy: Made ofSECC, corrosion-resistant; lP54, high sealing performance
- Dieselengine: Efficient, powerful and fuel-saving Compressor:
- Forklift channel: Easy to move and transport
Discharge Pressure:13bar / High-pressure / High-purity compressed air
Diesel Air Compressor
- Ambient temperature adaptability: -25C~50’C
- Air control system: 0-100% discharge volume smooth adjustment, energy-saving
- PLC control system: Intelligent controller, real-time monitoring safety protection
- Forklift channel: Easy to move and transport
Discharge Pressure:17-25bar / Ultra-high pressure / High-efficiency compressed air
Diesel Air Compressor
- Ambient temperature adaptability: -25’C~50’C
- Spacious maintenance door: Spacious operating space, full maintenance capability
- Compressor: Oil-injected double-screw rotor, connected to the engine via a high-fexibility coupling
- Air filter: Dual protection for engine and compressor, optional
Discharge Pressure:7-8bar / Low-pressure / variable frequency compressor
Diesel Air Compressor
- Ambient temperature adaptability:-25C~50’C
- Canopy: Made of SECC, corrosion-resistant; lP54, high sealing performance
- Diesel engine: Efficient, powerful and fuel-saving
- Emergency stop button: Safe operation, prevent accidents
Discharge Pressure:10-12.5bar / Medium-pressure / Low-carbon energy management
Diesel Air Compressor
- Ambient temperature adaptability:-25’C~50’C
- Spacious maintenance door: Spacious operating space, full maintenance capability
- Compressor: Oil-injected double-screw rotor, connected to the engine via a high-flexibility coupling
- Mobile system: Removable drawbar, adjustable towing ring height
Discharge Pressure:13bar / High-pressure / High-purity compressed air
Diesel Air Compressor
- Ambient temperature adaptability:-25’C~50’C
- Diesel engine: Efficient, powerful and fuel-saving
- Fuel tank: Double-layer chassis fuel tank, continuous operation>8h
- oil-air separation core, oil residue ratio<3ppm
Discharge Pressure:17-25bar / Ultra-high pressure / High-efficiency compressed air
Diesel Air Compressor
- Ambient temperature adaptability:-25C~50’C
- Canopy: Made of SECC, corrosion-resistant; lP54, high sealing performance
- Diesel engine: Efficient, powerful and fuel-saving
- Emergency stop button: Safe operation, prevent accidents
Air Compressor Overview Specifications
| Model | Discharge Flow | Discharge Pressure | Power | Discharge Flow | Emission Standard |
| DR220SH-8 | 221cfm | 8 | 53 | 6.3 | Stage IIIA |
| DR410SH-8 | 410cfm | 8 | 104 | 11.6 | Stage IIIA |
| DR530SH-8 | 530cfm | 8 | 122 | 15.0 | Stage IIIA |
| DR710SH-8 | 707cfm | 8 | 147 | 20.0 | Stage IIIA |
| DR850SH-8 | 857cfm | 8 | 178 | 24.3 | Stage IIIA |
| DR180SH-10 | 178cfm | 10 | 53 | 5.1 | Stage IIIA |
| DR400SH-10 | 393cfm | 10 | 104 | 11.1 | Stage IIIA |
| DR500SH-10 | 495cfm | 10 | 122 | 14.0 | Stage IIIA |
| DR600SH-10 | 616cfm | 10 | 152 | 17.5 | Stage IIIA |
| DR700SH-10 | 694cfm | 10 | 178 | 19.7 | Stage IIIA |
| DR950SH-10 | 965cfm | 10 | 256 | 27.4 | Stage IIIA |
| DR1050SH-10 | 1061cfm | 10 | 303 | 30.1 | Stage IIIA |
| DR1202SH-10 | 1202cfm | 10 | 303 | 34.0 | Stage IIIA |
| DR1404SH-10 | 1404cfm | 10 | 375 | 39.8 | Stage IIIA |
| DR1250SH-10 | 1241cfm | 10 | 375 | 35.2 | Stage IIIA |
| DR160SH-13 | 156cfm | 13 | 54 | 4.4 | Stage IIIA |
| DR350SH-13 | 351cfm | 13 | 104 | 9.9 | Stage IIIA |
| DR380SH-13 | 383cfm | 13 | 122 | 10.9 | Stage IIIA |
| DR500SH-13 | 490cfm | 13 | 147 | 13.9 | Stage IIIA |
| DR570SH-13 | 568cfm | 13 | 178 | 16.1 | Stage IIIA |
| DR850SH-13 | 842cfm | 13 | 256 | 23.9 | Stage IIIA |
| DR950SH-13 | 954cfm | 13 | 301 | 27.0 | Stage IIIA |
| DR1050SH-13 | 1042cfm | 13 | 301 | 29.5 | Stage IIIA |
| DR1102SH-13 | 1102cfm | 13 | 381 | 31.2 | Stage IIIA |
| DR1050SH-13 | 1048cfm | 13 | 381 | 29.7 | Stage IIIA |
| DR1180SH-17 | 1187cfm | 17 | 409 | 33.6 | Stage IIIA |
| DR1370SH-17 | 1371cfm | 17 | 471 | 38.8 | Stage IIIA |
| DR1013SH-17 | 1013cfm | 24 | 409 | 28.7 | Stage IIIA |
| DR1160SH-17 | 1163cfm | 24 | 471 | 32.9 | Stage IIIA |
| DR880SH-17 | 881cfm | 35 | 409 | 25.0 | Stage IIIA |
| DR990SH-17 | 990cfm | 35 | 471 | 28.0 | Stage IIIA |
| DR1230SH-17 | 1233cfm | 17 | 409 | 34.9 | Stage IIIA |
| DR1400SH-17 | 1398cfm | 17 | 471 | 39.6 | Stage IIIA |
| DR1100SH-24 | 1095cfm | 24 | 409 | 31.0 | Stage IIIA |
| DR1200SH-24 | 1199cfm | 24 | 471 | 34.0 | Stage IIIA |
| DS120-7 | 123cfm | 7 | 33 | 3.4 | Tier 3 |
| DS185-7 | 185cfm | 7 | 33 | 5.0 | Tier 3 |
| DS200-7 | 199cfm | 7 | 44 | 5.6 | Tier 3 |
| DR200-7 | 198cfm | 7 | 40 | 5.6 | Tier 3 |
| DS60-8 | 37cfm | 8 | 14.9 | 1.1 | Tier 3 |
| DS80-8 | 66cfm | 8 | 18.5 | 1.8 | Tier 3 |
| DS350-8 | 324cfm | 8 | 74 | 9.2 | Tier 3 |
| DR135-8 | 109cfm | 8 | 30 | 3.1 | Tier 2 |
| DR285-8 | 282cfm | 8 | 55 | 8.0 | Tier 2 |
| DR275-8 | 274cfm | 8 | 68 | 7.7 | Tier 2 |
| DR400-8 | 424cfm | 8 | 93 | 12.0 | N/A |
| DR600-8 | 595cfm | 8 | 132 | 16.8 | N/A |
| DR750-8 | 741cfm | 8 | 176 | 21.0 | N/A |
| DR950-8 | 844cfm | 8 | 195 | 23.9 | N/A |
| DR1200-8 | 1183cfm | 8 | 250 | 33.5 | N/A |
| DR1250-8 | 1243cfm | 8 | 256 | 35.2 | N/A |
| DS120-10 | 122cfm | 10 | 33 | 3.4 | Tier 3 |
| DS200-10 | 198cfm | 13 | 44 | 5.6 | Tier 3 |
| DS250-10 | 240cfm | 13 | 63 | 6.8 | Tier 3 |
| DR400-10 | 314cfm | 13 | 93 | 8.9 | N/A |
| DR520-10 | 521cfm | 13 | 132 | 14.7 | N/A |
| DR750-10 | 731cfm | 13 | 176 | 20.7 | N/A |
| DR950-10 | 925cfm | 13 | 256 | 26.2 | N/A |
| DS200-12.5 | 189cfm | 13 | 63 | 5.4 | Tier 3 |
| DS285-12.5 | 287cfm | 13 | 74 | 8.1 | Tier 3 |
| DR250-13 | 269cfm | 13 | 68 | 7.6 | N/A |
| DR300-13 | 310cfm | 13 | 93 | 8.7 | N/A |
| DR420-13 | 420cfm | 13 | 132 | 11.9 | N/A |
| DR500-13 | 509cfm | 13 | 132 | 14.4 | N/A |
| DR600-13 | 610cfm | 13 | 176 | 17.3 | N/A |
| DR700-13 | 711cfm | 13 | 195 | 20.1 | N/A |
| DR900-13 | 884cfm | 13 | 250 | 25.0 | N/A |
| DR950-13 | 945cfm | 13 | 256 | 26.7 | N/A |
| DR1450-13 | 1373cfm | 13 | 383 | 38.9 | Tier 2 |
| DR1600-13 | 1589cfm | 13 | 383 | 45.0 | Tier 2 |
| DR430-17 | 374cfm | 17 | 132 | 10.6 | N/A |
| DR550-17 | 505cfm | 17 | 176 | 14.3 | N/A |
| DR600-17 | 568cfm | 17 | 176 | 16.1 | N/A |
| DR700-17 | 657cfm | 17 | 195 | 18.6 | N/A |
| DR800-17 | 815cfm | 17 | 250 | 23.1 | N/A |
| DR700-24 | 714cfm | 24 | 250 | 20.2 | N/A |
| DR1100-24 | 1084cfm | 24 | 383 | 30.7 | Tier 2 |
| DR1250-24 | 1228cfm | 24 | 383 | 34.8 | Tier 2 |
