
Rental

Mining

Factory

Outdoor Constructions

Port
PowerLink diesel engine driven air compressor compressed air solution specifically developed for the rental market, provides users with high-quality compressed air. It features powerful performance and long durability. Discharge pressure ranges from 7-25bar, discharge flow rate 37-1600CFM.Based on the differences in the installation location and application requirements of each project, PowerLink offers investors the appropriate type of unit to meet the various application needs of users.
- DA Series
- DB Series
37-200cfm / 7-10bar Intelligent variable frequency compressor / Small
DIESEL AIR COMPRESSOR
- Ambient temperature adaptability:-25C~50’C
- Diesel engine: Efficient, powerful and fuel-saving
- Optional double-laver filter element
- Air control system: 0-100% discharge volume smooth adjustment, energy-saving
210-380cfm / 8-13bar Low-carbon energy management / Medium
Diesel Air Compressor
- Ambient temperature adaptability:-25’C~50’C
- Canopy: Made ofSECC, corrosion-resistant; lP54, high sealing performance
- Dieselengine: Efficient, powerful and fuel-saving Compressor:
- Forklift channel: Easy to move and transport
400-850cfm / 8-17bar High-purity compressed air / Large
DIESEL AIR COMPRESSOR
- Ambient temperature adaptability: -25C~50’C
- Air control system: 0-100% discharge volume smooth adjustment, energy-saving
- PLC control system: Intelligent controller, real-time monitoring safety protection
- Forklift channel: Easy to move and transport
880-1600cfm / 8-25bar High-efficiency compressed air system / Extra large
Diesel Air Compressor Large
- Ambient temperature adaptability: -25’C~50’C
- Spacious maintenance door: Spacious operating space, full maintenance capability
- Compressor: Oil-injected double-screw rotor, connected to the engine via a high-fexibility coupling
- Air filter: Dual protection for engine and compressor, optional
37-200cfm / 7-10bar Modular Configuration / Small
DIESEL AIR COMPRESSOR
- Ambient temperature adaptability:-25C~50’C
- Canopy: Made of SECC, corrosion-resistant; lP54, high sealing performance
- Diesel engine: Efficient, powerful and fuel-saving
- Emergency stop button: Safe operation, prevent accidents
210-850cfm / 8-17bar Integrated Air Treatment / Medium
DIESEL AIR COMPRESSOR
- Ambient temperature adaptability:-25’C~50’C
- Spacious maintenance door: Spacious operating space, full maintenance capability
- Compressor: Oil-injected double-screw rotor, connected to the engine via a high-flexibility coupling
- Mobile system: Removable drawbar, adjustable towing ring height
880-1600cfm / 8-25bar Carbon-Neutral Solutions / Large
DIESEL AIR COMPRESSOR
- Ambient temperature adaptability:-25’C~50’C
- Diesel engine: Efficient, powerful and fuel-saving
- Fuel tank: Double-layer chassis fuel tank, continuous operation>8h
- oil-air separation core, oil residue ratio<3ppm
Air compressor with StageIIIA standard
| Model | Discharge Flow | Discharge Pressure | Power | Discharge Flow | Emission Standard |
| DR410SH-8 | 410cfm | 8 | 104 | 11.6 | Stage IIIA |
| DR530SH-8 | 530cfm | 8 | 122 | 15.0 | Stage IIIA |
| DR710SH-8 | 707cfm | 8 | 147 | 20.0 | Stage IIIA |
| DR850SH-8 | 857cfm | 8 | 178 | 24.3 | Stage IIIA |
| DR400SH-10 | 393cfm | 10 | 104 | 11.1 | Stage IIIA |
| DR500SH-1 | 495cfm | 10 | 122 | 14.0 | Stage IIIA |
| DR600SH-10 | 616cfm | 10 | 152 | 17.5 | Stage IIIA |
| DR700SH-10 | 694cfm | 10 | 178 | 19.7 | Stage IIIA |
| DR950SH-10 | 965cfm | 10 | 256 | 27.4 | Stage IIIA |
| DR1050SH-10 | 1061cfm | 10 | 303 | 30.1 | Stage IIIA |
| DR1250SH-10 | 1241cfm | 10 | 375 | 35.2 | Stage IIIA |
| DR350SH-13 | 351cfm | 13 | 104 | 9.9 | Stage IIIA |
| DR380SH-13 | 383cfm | 13 | 122 | 10.9 | Stage IIIA |
| DR500SH-13 | 490cfm | 13 | 147 | 13.9 | Stage IIIA |
| DR570SH-13 | 568cfm | 13 | 178 | 16.1 | Stage IIIA |
| DR850SH-13 | 842cfm | 13 | 256 | 23.9 | Stage IIIA |
| DR950SH-13 | 954cfm | 13 | 301 | 27.0 | Stage IIIA |
| DR1050SH-13 | 1048cfm | 13 | 381 | 29.7 | Stage IIIA |
| DR1180SH-17 | 1187cfm | 17 | 409 | 33.6 | Stage IIIA |
| DR1370SH-17 | 1371cfm | 17 | 471 | 38.8 | Stage IIIA |
| DR1013SH-17 | 1013cfm | 24 | 409 | 28.7 | Stage IIIA |
| DR1160SH-17 | 1163cfm | 24 | 471 | 32.9 | Stage IIIA |
| DR880SH-17 | 881cfm | 35 | 409 | 25.0 | Stage IIIA |
| DR990SH-17 | 990cfm | 35 | 471 | 28.0 | Stage IIIA |
| DR220SH-8 | 221cfm | 8 | 53 | 6.3 | Stage IIIA |
| DR180SH-10 | 178cfm | 10 | 53 | 5.1 | Stage IIIA |
| DR160SH-13 | 156cfm | 13 | 54 | 4.4 | Stage IIIA |
| DR1202SH-10 | 1202cfm | 10 | 303 | 34.0 | Stage IIIA |
| DR1404SH-10 | 1404cfm | 10 | 375 | 39.8 | Stage IIIA |
| DR1050SH-13 | 1042cfm | 13 | 301 | 29.5 | Stage IIIA |
| DR1102SH-13 | 1102cfm | 13 | 381 | 31.2 | Stage IIIA |
| DR1230SH-17 | 1233cfm | 17 | 409 | 34.9 | Stage IIIA |
| DR1400SH-17 | 1398cfm | 17 | 471 | 39.6 | Stage IIIA |
| DR1100SH-24 | 1095cfm | 24 | 409 | 31.0 | Stage IIIA |
| DR1200SH-24 | 1199cfm | 24 | 471 | 34.0 | Stage IIIA |
