10-2500kVA

QSV Series

QSV series diesel generator set selected international brand parts, powered by PowerLink, Perkins, Kubota and Cummins engines, with high quality, cost-effective, sound insulation, rain protection, safety and reliability. The product power range is 10KVA-2500KVA, which can be used as a common and standby power supply for investors to meet the application needs under different working conditions.

QSV Series
QSV Series
QSV Series
QSV Series
QSV Series
Commited to Service

Low investment/operating costs

Commited to Service

Easy to move and transport, quick installation

Commited to Service

Easy to operate, Plug and Play

Commited to Service

Strong power output can also be achieved in harsh environmental conditions

Features

Blue Tech ECO Products

Warranty

Strict Test

CE Certification

IS0 Certification

Low Noise Design

Diesel Generators in the same QSV Series

Compliance with standards Emission standard Genset Brand Genset Model Voltage PRP ESP Engine Engine Brand Specifications
V KVA KW KVA KW Model
CE Non Powerlink QSV27CS 400/230V 27 22 30 24 4B3.9-G1 Cummins
CE Non Powerlink QSV30CS 400/230V 30 24 34 27 4B3.9-G12 Cummins
CE Non Powerlink QSV42CS 400/230V 43 34 47 38 4BT3.9-G1 Cummins
CE Non Powerlink QSV60CS 400/230V 60 48 66 53 4BTA3.9-G2 Cummins
CE Non Powerlink QSV80CS 400/230V 80 64 90 72 4BTA3.9-G11 Cummins
CE Non Powerlink QSV100CS 400/230V 100 80 110 88 4BTAA3.9-G3 Cummins
CE Non Powerlink QSV100CS 400/230V 100 80 110 88 6BT5.9-G1 Cummins
CE Non Powerlink QSV100CS 400/230V 100 80 110 88 6BT5.9-G2 Cummins
CE Non Powerlink QSV135CS 400/230V 135 108 145 116 6BTAA5.9-G2 Cummins
CE Non Powerlink QSV150CS 400/230V 150 120 165 132 6BTAA5.9-G12 Cummins
CE Non Powerlink QSV180CS 400/230V 180 145 200 160 6CTA8.3-G1 Cummins
CE Non Powerlink QSV180CS 400/230V 180 145 200 160 6CTA8.3-G2 Cummins
CE Non Powerlink QSV200CS 400/230V 200 160 220 176 6CTAA8.3-G2 Cummins
CE Non Powerlink QSV250CS 400/230V 250 200 264 211 6LTAA8.9-G2 Cummins
CE Non Powerlink QSV320CS 400/230V 320 256 350 280 6LTAA9.5-G1 Cummins
CE Non Powerlink QSV380CS 400/230V 388 310 425 340 6ZTAA13-G3 Cummins
CE Non Powerlink QSV440CS 400/230V 438 350 468 375 QSZ13-G2 Cummins
CE Non Powerlink QSV500CS 400/230V 500 400 550 440 QSZ13-G3 Cummins
CE Non Powerlink QSV7KS 400/230V 7 5 7 6 D905-BG Kubota
CE Non Powerlink QSV10KS 400/230V 10 8 11 9 D1105-BG Kubota
CE Non Powerlink QSV15KS 400/230V 15 12 17 13 D1703-BG Kubota
CE Non Powerlink QSV20KS 400/230V 20 16 22 18 V2203-BG Kubota
CE Non Powerlink QSV30KS 400/230V 30 24 33 26 V3300-BG Kubota
CE Non Powerlink QSV45KS 400/230V 45 36 50 40 V3800DI-T-BG Kubota
CE Non Powerlink QSV18KS 400/230V 18 14 19 15 D1803-M-DI-BG Kubota
CE Non Powerlink QSV23KS 400/230V 23 18 25 20 V2403-M-DI-BG Kubota
CE Non Powerlink QSV37KS 415/240V 37 30 41 32 V3300-T-E2BG2 Kubota
CE Non Powerlink QSV10PS 400/230V 10 8 11 9 403D-11G Perkins
CE Non Powerlink QSV13PS 400/230V 13 10 15 11 403D-15G Perkins
CE Non Powerlink QSV15PS 400/230V 15 12 17 13 403A-15G2 Perkins
CE Non Powerlink QSV20PS 400/230V 20 16 22 18 404D-22G Perkins
CE Non Powerlink QSV30PS 400/230V 30 24 33 26 1103A-33G Perkins
CE Non Powerlink QSV45PS 400/230V 45 36 50 40 1103A-33TG1 Perkins
CE Non Powerlink QSV60PS 400/230V 60 48 66 53 1103A-33TG2 Perkins
CE Non Powerlink QSV80PS 400/230V 80 64 88 70 1104A-44TG2 Perkins
CE Non Powerlink QSV100PS 400/230V 100 80 110 90 1104C-44TAG2 Perkins
CE Non Powerlink QSV135PS 400/230V 135 108 150 120 1106A-70TG1 Perkins
CE Non Powerlink QSV150PS 400/230V 150 120 165 132 1106A-70TAG2 Perkins
CE Non Powerlink QSV180PS 400/230V 180 144 200 160 1106A-70TAG3 Perkins
CE Non Powerlink QSV200PS 400/230V 200 160 220 176 1106A-70TAG4 Perkins
CE Non Powerlink QSV250PS 400/230V 250 200 275 220 1206A-E70TTAG3 Perkins
CE Non Powerlink QSV300PS 400/230V 300 240 330 264 1506A-E88TAG5 Perkins
CE Non Powerlink QSV350PS 400/230V 350 280 385 308 2206C-E13TAG2 Perkins
CE Non Powerlink QSV400PS 400/230V 400 320 440 352 2206C-E13TAG3 Perkins
CE Non Powerlink QSV450PS 400/230V 450 360 495 396 2506C-E15TAG1 Perkins
CE Non Powerlink QSV500PS 400/230V 500 400 550 440 2506C-E15TAG2 Perkins
CE Non Powerlink QSV600PS 400/230V 600 480 660 528 2806C-E18TAG1A Perkins
CE Non Powerlink QSV625PS 400/230V 625 500 687.5* 550* 2806A-E18TAG2 Perkins

 

Selected Applications

All products provided by our company are energy products welcome to contact us