PES Series
The PES Series energy storage system combines batteries and photovoltaic modules, with charging interfaces for mains and diesel generators. It provides reliable, continuous power across various scenarios, with a power range of 50-500 kW and battery capacities from 80 to 689 kWh.

Product Features

PES100 Specification
System Output Power | kWe | 100 |
Output VOLTAGE | V | 400/415 |
Battery Vapacity | kWh | 115 |
PV/Wind Input | kWp | 50 |
AC Charger | kW | —— |
40′ Loading | qty | 8 |
Noise Level | dBA@7m | 58 |
Dry Weight | kg | 3701 |
Dimensions | mm | 2250*1350*2250 |

PES200 Specification
System Output Power | kWe | 200 |
Output VOLTAGE | V | 400/415 |
Battery Vapacity | kWh | 230 |
PV/Wind Input | kWp | 50 |
AC Charger | kW | 50 |
40′ Loading | qty | 3 |
Noise Level | dBA@7m | 58 |
Dry Weight | kg | 5200 |
Dimensions | mm | 3840*2290*2525 |

PES300 Specification
System Output Power | kWe | 200 |
Output VOLTAGE | V | 400/415 |
Battery Vapacity | kWh | 346 |
PV/Wind Input | kWp | 50 |
AC Charger | kW | 50 |
40′ Loading | qty | 2 |
Noise Level | dBA@7m | 58 |
Dry Weight | kg | 9424 |
Dimensions | mm | 4650*2300*2500 |

PES400 Specification
System Output Power | kWe | 400 |
Output VOLTAGE | V | 400/415 |
Battery Vapacity | kWh | 461 |
PV/Wind Input | kWp | 100 |
AC Charger | kW | 50 |
40′ Loading | qty | 2 |
Noise Level | dBA@7m | 58 |
Dry Weight | kg | 12000 |
Dimensions | mm | 4650*2300*2500 |

PES500 Specification
System Output Power | kWe | 500 |
Output VOLTAGE | V | 400/415 |
Battery Vapacity | kWh | 576 |
PV/Wind Input | kWp | 100 |
AC Charger | kW | 50 |
40′ Loading | qty | 2 |
Noise Level | dBA@7m | 58 |
Dry Weight | kg | 14240 |
Dimensions | mm | 4650*2300*2500 |