PES Series
PES series unit is a portable hybrid energy system for off-grid application scenarios such as leasing, construction, port, mining, racing, event, emergency, ship power supply, etc.With output power range of 30-500kWe, battery capacity: of 62-576kWh, it supports solar input and diesel generator input, mixed with batteries or independent use, can provide users with independent vertical power supply or energy-saving and environmentally friendly efficient energy products.

Product Features
PES30 Specification
| System Output Power | kWe | 30 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 62 |
| PV Input | kWp | 30 |
| AC Charger | kW | 1*30 |
| 40′ Loading | qty | 14 |
| Noise Level | dBA@7m | 50 |
| Dry Weight | kg | 1662 |
| Dimensions | mm | 1500*1000*1400 |
PES60 Specification
| System Output Power | kWe | 60 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 92 |
| PV Input | kWp | 60 |
| AC Charger | kW | 1*30 |
| 40′ Loading | qty | 14 |
| Noise Level | dBA@7m | 50 |
| Dry Weight | kg | 3000 |
| Dimensions | mm | 1600*1100*1600 |
PES100 Specification
| System Output Power | kWe | 100 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 115.2 |
| PV Input | kWp | 60 |
| AC Charger | kW | 1*30 |
| 40′ Loading | qty | 8 |
| Noise Level | dBA@7m | 58 |
| Dry Weight | kg | 3701 |
| Dimensions | mm | 2250*1350*2250 |
PES200 Specification
| System Output Power | kWe | 200 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 230.4 |
| PV Input | kWp | 60 |
| AC Charger | kW | 2*30 |
| 40′ Loading | qty | 4 |
| Noise Level | dBA@7m | 58 |
| Dry Weight | kg | 5787 |
| Dimensions | mm | 2780*1850*2280 |
PES300 Specification
| System Output Power | kWe | 300 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 345.6 |
| PV Input | kWp | 110 |
| AC Charger | kW | 3*30 |
| 40′ Loading | qty | 2 |
| Noise Level | dBA@7m | 58 |
| Dry Weight | kg | 9424 |
| Dimensions | mm | 4650*2300*2500 |
PES400 Specification
| System Output Power | kWe | 400 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 460.8 |
| PV Input | kWp | 110 |
| AC Charger | kW | 4*20 |
| 40′ Loading | qty | 1 |
| Noise Level | dBA@7m | 58 |
| Dry Weight | kg | 12000 |
| Dimensions | mm | 4650*2300*2500 |
PES500 Specification
| System Output Power | kWe | 500 |
| Output VOLTAGE | V | 380/400/415 |
| Battery Vapacity | kWh | 576 |
| PV Input | kWp | 110 |
| AC Charger | kW | 5*16 |
| 40′ Loading | qty | 1 |
| Noise Level | dBA@7m | 58 |
| Dry Weight | kg | 14240 |
| Dimensions | mm | 4650*2300*2500 |
